Exercise for older adults

Next date: Thursday, 25 July 2024 | 09:30 AM to 10:15 AM

This program involves gentle exercise, strength training and balancing movements to music.

Cost

  • $5 for Commonwealth Home Support Program
  • $7 for LEAP members

Make a booking

Book online or call 03 9217 2170 and press option 4.

When

  • Monday, 03 June 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 04 June 2024 | 09:30 AM - 10:15 AM
  • Thursday, 06 June 2024 | 09:30 AM - 10:15 AM
  • Friday, 07 June 2024 | 09:30 AM - 10:15 AM
  • Monday, 10 June 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 11 June 2024 | 09:30 AM - 10:15 AM
  • Thursday, 13 June 2024 | 09:30 AM - 10:15 AM
  • Friday, 14 June 2024 | 09:30 AM - 10:15 AM
  • Monday, 17 June 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 18 June 2024 | 09:30 AM - 10:15 AM
  • Thursday, 20 June 2024 | 09:30 AM - 10:15 AM
  • Friday, 21 June 2024 | 09:30 AM - 10:15 AM
  • Monday, 24 June 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 25 June 2024 | 09:30 AM - 10:15 AM
  • Thursday, 27 June 2024 | 09:30 AM - 10:15 AM
  • Friday, 28 June 2024 | 09:30 AM - 10:15 AM
  • Monday, 01 July 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 02 July 2024 | 09:30 AM - 10:15 AM
  • Thursday, 04 July 2024 | 09:30 AM - 10:15 AM
  • Friday, 05 July 2024 | 09:30 AM - 10:15 AM
  • Monday, 08 July 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 09 July 2024 | 09:30 AM - 10:15 AM
  • Thursday, 11 July 2024 | 09:30 AM - 10:15 AM
  • Friday, 12 July 2024 | 09:30 AM - 10:15 AM
  • Monday, 15 July 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 16 July 2024 | 09:30 AM - 10:15 AM
  • Thursday, 18 July 2024 | 09:30 AM - 10:15 AM
  • Friday, 19 July 2024 | 09:30 AM - 10:15 AM
  • Monday, 22 July 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 23 July 2024 | 09:30 AM - 10:15 AM
  • Thursday, 25 July 2024 | 09:30 AM - 10:15 AM
  • Friday, 26 July 2024 | 09:30 AM - 10:15 AM
  • Monday, 29 July 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 30 July 2024 | 09:30 AM - 10:15 AM
  • Thursday, 01 August 2024 | 09:30 AM - 10:15 AM
  • Friday, 02 August 2024 | 09:30 AM - 10:15 AM
  • Monday, 05 August 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 06 August 2024 | 09:30 AM - 10:15 AM
  • Thursday, 08 August 2024 | 09:30 AM - 10:15 AM
  • Friday, 09 August 2024 | 09:30 AM - 10:15 AM
  • Monday, 12 August 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 13 August 2024 | 09:30 AM - 10:15 AM
  • Thursday, 15 August 2024 | 09:30 AM - 10:15 AM
  • Friday, 16 August 2024 | 09:30 AM - 10:15 AM
  • Monday, 19 August 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 20 August 2024 | 09:30 AM - 10:15 AM
  • Thursday, 22 August 2024 | 09:30 AM - 10:15 AM
  • Friday, 23 August 2024 | 09:30 AM - 10:15 AM
  • Monday, 26 August 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 27 August 2024 | 09:30 AM - 10:15 AM
  • Thursday, 29 August 2024 | 09:30 AM - 10:15 AM
  • Friday, 30 August 2024 | 09:30 AM - 10:15 AM
  • Monday, 02 September 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 03 September 2024 | 09:30 AM - 10:15 AM
  • Thursday, 05 September 2024 | 09:30 AM - 10:15 AM
  • Friday, 06 September 2024 | 09:30 AM - 10:15 AM
  • Monday, 09 September 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 10 September 2024 | 09:30 AM - 10:15 AM
  • Thursday, 12 September 2024 | 09:30 AM - 10:15 AM
  • Friday, 13 September 2024 | 09:30 AM - 10:15 AM
  • Monday, 16 September 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 17 September 2024 | 09:30 AM - 10:15 AM
  • Thursday, 19 September 2024 | 09:30 AM - 10:15 AM
  • Friday, 20 September 2024 | 09:30 AM - 10:15 AM
  • Monday, 23 September 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 24 September 2024 | 09:30 AM - 10:15 AM
  • Thursday, 26 September 2024 | 09:30 AM - 10:15 AM
  • Friday, 27 September 2024 | 09:30 AM - 10:15 AM
  • Monday, 30 September 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 01 October 2024 | 09:30 AM - 10:15 AM
  • Thursday, 03 October 2024 | 09:30 AM - 10:15 AM
  • Friday, 04 October 2024 | 09:30 AM - 10:15 AM
  • Monday, 07 October 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 08 October 2024 | 09:30 AM - 10:15 AM
  • Thursday, 10 October 2024 | 09:30 AM - 10:15 AM
  • Friday, 11 October 2024 | 09:30 AM - 10:15 AM
  • Monday, 14 October 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 15 October 2024 | 09:30 AM - 10:15 AM
  • Thursday, 17 October 2024 | 09:30 AM - 10:15 AM
  • Friday, 18 October 2024 | 09:30 AM - 10:15 AM
  • Monday, 21 October 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 22 October 2024 | 09:30 AM - 10:15 AM
  • Thursday, 24 October 2024 | 09:30 AM - 10:15 AM
  • Friday, 25 October 2024 | 09:30 AM - 10:15 AM
  • Monday, 28 October 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 29 October 2024 | 09:30 AM - 10:15 AM
  • Thursday, 31 October 2024 | 09:30 AM - 10:15 AM
  • Friday, 01 November 2024 | 09:30 AM - 10:15 AM
  • Monday, 04 November 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 05 November 2024 | 09:30 AM - 10:15 AM
  • Thursday, 07 November 2024 | 09:30 AM - 10:15 AM
  • Friday, 08 November 2024 | 09:30 AM - 10:15 AM
  • Monday, 11 November 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 12 November 2024 | 09:30 AM - 10:15 AM
  • Thursday, 14 November 2024 | 09:30 AM - 10:15 AM
  • Friday, 15 November 2024 | 09:30 AM - 10:15 AM
  • Monday, 18 November 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 19 November 2024 | 09:30 AM - 10:15 AM
  • Thursday, 21 November 2024 | 09:30 AM - 10:15 AM
  • Friday, 22 November 2024 | 09:30 AM - 10:15 AM
  • Monday, 25 November 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 26 November 2024 | 09:30 AM - 10:15 AM
  • Thursday, 28 November 2024 | 09:30 AM - 10:15 AM
  • Friday, 29 November 2024 | 09:30 AM - 10:15 AM
  • Monday, 02 December 2024 | 09:30 AM - 10:15 AM
  • Tuesday, 03 December 2024 | 09:30 AM - 10:15 AM
  • Thursday, 05 December 2024 | 09:30 AM - 10:15 AM
  • Friday, 06 December 2024 | 09:30 AM - 10:15 AM
  • Monday, 09 December 2024 | 09:30 AM - 10:15 AM

Location

Nick Ascenzo Community Centre, 2 Boronia Street, Thomastown, 3074, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Monday, Tuesday, Thursday, Friday for 79 times.