Seniors Exercise Park

Next date: Tuesday, 26 November 2024 | 10:00 AM to 11:00 AM

The Seniors Exercise Park features a range of outdoor equipment for gentle exercise, designed for older people to help improve balance, strength, functional movement, joint range of motion and mobility. Information boards explain the correct use and encourage safe exercising.

Make a booking

Book online or call 03 9217 2170 and press option 4. 

When

  • Tuesday, 11 June 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 18 June 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 25 June 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 02 July 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 09 July 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 16 July 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 23 July 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 30 July 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 06 August 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 13 August 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 20 August 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 27 August 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 03 September 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 10 September 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 17 September 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 24 September 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 01 October 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 08 October 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 15 October 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 22 October 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 29 October 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 05 November 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 12 November 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 19 November 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 26 November 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 03 December 2024 | 10:00 AM - 11:00 AM
  • Tuesday, 10 December 2024 | 10:00 AM - 11:00 AM

Location

All Abilities Playground, 40 Morang Drive, Mill Park, 3082, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Tuesday for 3 times.