Social Connections Music and Movement

Next date: Tuesday, 26 November 2024 | 10:00 AM to 02:00 PM

This program is a way for you to connect with others over a range of activities including music, craft, gardening and much more.

Cost

  • $18 for Commonwealth Home Support Program (CHSP)

Please note you must be receiving CHSP funding to attend.

Make a booking

To book, call 03 9217 2170 and press option 4.

When

  • Tuesday, 11 June 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 18 June 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 25 June 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 02 July 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 09 July 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 16 July 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 23 July 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 30 July 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 06 August 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 13 August 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 20 August 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 27 August 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 03 September 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 10 September 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 17 September 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 24 September 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 01 October 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 08 October 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 15 October 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 22 October 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 29 October 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 05 November 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 12 November 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 19 November 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 26 November 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 03 December 2024 | 10:00 AM - 02:00 PM
  • Tuesday, 10 December 2024 | 10:00 AM - 02:00 PM

Location

Barry Road Community Activity Centre, 36 Barry Road, Thomastown, 3074, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Tuesday for 3 times.

Tagged as: