Social Connections Program - Mernda

Next date: Thursday, 06 February 2025 | 09:30 AM to 02:00 PM

This program is a way for you to connect with others over a range of activities including music, craft, gardening and much more.

Cost

  • $18 for Commonwealth Home Support Program (CHSP)

Please note you must be receiving CHSP funding to attend.

Make a booking

To book, call 03 9217 2170 and press option 4.

When

  • Thursday, 06 February 2025 | 09:30 AM - 02:00 PM
  • Thursday, 13 February 2025 | 09:30 AM - 02:00 PM
  • Thursday, 20 February 2025 | 09:30 AM - 02:00 PM
  • Thursday, 27 February 2025 | 09:30 AM - 02:00 PM
  • Thursday, 06 March 2025 | 09:30 AM - 02:00 PM
  • Thursday, 13 March 2025 | 09:30 AM - 02:00 PM
  • Thursday, 20 March 2025 | 09:30 AM - 02:00 PM
  • Thursday, 27 March 2025 | 09:30 AM - 02:00 PM
  • Thursday, 03 April 2025 | 09:30 AM - 02:00 PM
  • Thursday, 10 April 2025 | 09:30 AM - 02:00 PM
  • Thursday, 17 April 2025 | 09:30 AM - 02:00 PM
  • Thursday, 24 April 2025 | 09:30 AM - 02:00 PM
  • Thursday, 01 May 2025 | 09:30 AM - 02:00 PM
  • Thursday, 08 May 2025 | 09:30 AM - 02:00 PM
  • Thursday, 15 May 2025 | 09:30 AM - 02:00 PM
  • Thursday, 22 May 2025 | 09:30 AM - 02:00 PM
  • Thursday, 29 May 2025 | 09:30 AM - 02:00 PM
  • Thursday, 05 June 2025 | 09:30 AM - 02:00 PM
  • Thursday, 12 June 2025 | 09:30 AM - 02:00 PM
  • Thursday, 19 June 2025 | 09:30 AM - 02:00 PM
  • Thursday, 26 June 2025 | 09:30 AM - 02:00 PM
  • Thursday, 03 July 2025 | 09:30 AM - 02:00 PM
  • Thursday, 10 July 2025 | 09:30 AM - 02:00 PM
  • Thursday, 17 July 2025 | 09:30 AM - 02:00 PM
  • Thursday, 24 July 2025 | 09:30 AM - 02:00 PM
  • Thursday, 31 July 2025 | 09:30 AM - 02:00 PM
  • Thursday, 07 August 2025 | 09:30 AM - 02:00 PM
  • Thursday, 14 August 2025 | 09:30 AM - 02:00 PM
  • Thursday, 21 August 2025 | 09:30 AM - 02:00 PM
  • Thursday, 28 August 2025 | 09:30 AM - 02:00 PM
  • Thursday, 04 September 2025 | 09:30 AM - 02:00 PM
  • Thursday, 11 September 2025 | 09:30 AM - 02:00 PM
  • Thursday, 18 September 2025 | 09:30 AM - 02:00 PM
  • Thursday, 25 September 2025 | 09:30 AM - 02:00 PM
  • Thursday, 02 October 2025 | 09:30 AM - 02:00 PM
  • Thursday, 09 October 2025 | 09:30 AM - 02:00 PM
  • Thursday, 16 October 2025 | 09:30 AM - 02:00 PM
  • Thursday, 23 October 2025 | 09:30 AM - 02:00 PM
  • Thursday, 30 October 2025 | 09:30 AM - 02:00 PM
  • Thursday, 06 November 2025 | 09:30 AM - 02:00 PM
  • Thursday, 13 November 2025 | 09:30 AM - 02:00 PM
  • Thursday, 20 November 2025 | 09:30 AM - 02:00 PM
  • Thursday, 27 November 2025 | 09:30 AM - 02:00 PM
  • Thursday, 04 December 2025 | 09:30 AM - 02:00 PM
  • Thursday, 11 December 2025 | 09:30 AM - 02:00 PM

Location

Mernda Social Support Centre, 70 Mernda Village Drive, Mernda, 3754, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Thursday for 45 times.

Tagged as: