Social Connections Program

Next date: Wednesday, 27 November 2024 | 10:00 AM to 02:00 PM

This program is a way for you to connect with others over a range of activities including music, craft, gardening and much more.

Cost

  • $18 for Commonwealth Home Support Program (CHSP)

Please note you must be receiving CHSP funding to attend.

Make a booking

To book, call 03 9217 2170 and press option 4. 

When

  • Wednesday, 19 June 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 26 June 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 03 July 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 10 July 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 17 July 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 24 July 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 31 July 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 07 August 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 14 August 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 21 August 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 28 August 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 04 September 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 11 September 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 18 September 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 25 September 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 02 October 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 09 October 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 16 October 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 23 October 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 30 October 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 06 November 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 13 November 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 20 November 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 27 November 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 04 December 2024 | 10:00 AM - 02:00 PM
  • Wednesday, 11 December 2024 | 10:00 AM - 02:00 PM

Location

Barry Road Community Activity Centre, 36 Barry Road, Thomastown, 3074, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Wednesday for 3 times.

Tagged as: